<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schrock Innovations Computer Company &#187; Web Development Portfolio</title>
	<atom:link href="http://www.schrockinnovations.com/category/web-development-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schrockinnovations.com</link>
	<description>Computer Repair Lincoln and Omaha Nebraska</description>
	<lastBuildDate>Sat, 07 Aug 2010 16:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Big Dog Wraps &amp; Graphics</title>
		<link>http://www.schrockinnovations.com/big-dog-wraps-graphics/</link>
		<comments>http://www.schrockinnovations.com/big-dog-wraps-graphics/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Big Dog Wraps & Graphics]]></category>
		<category><![CDATA[dynamic rollovers]]></category>
		<category><![CDATA[graphic wraps]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[vinyl graphics]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=1468</guid>
		<description><![CDATA[<a title="Big Dog Wraps &#38; Graphics" href="http://bigdographics.com" target="_blank"><img class="alignright size-full wp-image-1469" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Big Dog Wraps &#38; Graphics" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/big-dographics.jpg" alt="Big Dog Wraps &#38; Graphics" width="249" height="125" />Big Dog Wraps &#38; Graphics</a> was looking for a website to sell their unique graphics as well as provide their customers with the ability to upload their personal designs.

More importantly, Big Bod wanted a site that would stand out from the competition and show off their products.  After some preliminary design meetings, Schrock presented a proposal that featured dynamic image rollovers inside a Goth/Skater styling using a dark gray &#38; burgundy color layout.

Brad worked closely with Jana of<a title="Big Dog Wraps &#38; Graphics" href="Big Dog Wraps &#38; Graphics" target="_blank"> Big Dog Wraps &#38; Graphics </a>to create the style and coloring scheme they were looking for.

To improve the site's scalability, we created a flexible CSS design to work with the multiple page layouts. A main menu was created alone with a side menu to showcase products, make navigation easy and help customers she how easy it is to have unique graphics printed and applied to their vehicles.

Once the styling was done we designed and coded their online shopping cart. The shopping cart was designed to make purchases simple for the customers and to be easily implemented on the back-end.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/big-dog-wraps-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Tek Events</title>
		<link>http://www.schrockinnovations.com/show-tek-events/</link>
		<comments>http://www.schrockinnovations.com/show-tek-events/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[ShowTek]]></category>
		<category><![CDATA[YouTub]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=1432</guid>
		<description><![CDATA[<a title="ShowTek Events" href="http://www.showtekevents.com" target="_blank"><img class="alignright size-full wp-image-1433" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="ShowTek Events" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/showtek-events.jpg" alt="ShowTek Events" width="233" height="125" />ShowTek Events</a> in Denver, Colorado wanted their website revamped so it would stand out against the competition.

Rob from ShowTek reached out to Schrock Innovations to build a site that would maximize its SEO benefits, and plays a song of the day.  Rob wanted  multiple video &#38; images, simple navigation, vibrant colors, while at the same time have the website run completely from his own server in an easily updateable framework.

Brad went over each specific detail Rob wanted and then create a site design that would house the <a title="Show Tek Events" href="http://www.showtekevents.com" target="_blank">ShowTek Events </a>vision of the new site. He created a unique design using a one button menu bar. Combining this with a BACK and HOME button, the site is very simple to navigate and makes it easy to find each product.

The desire to avoid third-party services and the ability to have a song of the day was solved by Schrock building a custom Flash player for their content. The Flash player also allowed the vision for a video gallery to play on the same page when you click a thumbnail.

To keep the updating easy, we built his site was built using PHP, CSS and JavaScript. Upon completion Brad met with Rob for a brief introduction on how to update the website and manage its content.

Now ShowTek Events has a site fitting their vision which is simple to navigate and update]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/show-tek-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Campbell DDS Calls on Schrock Innovations to Design her Dental Practice Website</title>
		<link>http://www.schrockinnovations.com/christine-campbell-calls-schrock-innovations-to-design-dental-practice-website/</link>
		<comments>http://www.schrockinnovations.com/christine-campbell-calls-schrock-innovations-to-design-dental-practice-website/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Campbell]]></category>
		<category><![CDATA[Christine]]></category>
		<category><![CDATA[DDS]]></category>
		<category><![CDATA[dentistry]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Nebraska]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=1421</guid>
		<description><![CDATA[<a title="Christine Campbell Dentistry" href="http://christinecampbelldentistry.com/" target="_blank"><img class="alignleft size-full wp-image-1426" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Christine Campbell Dentistry" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/christine-campbell.jpg" alt="Christine Campbell Dentistry" width="196" height="125" />Christine Campbell DDS </a>wanted to create a website that communicated her practices' commitment to dental health while at the same time differentiate it from their competition.

She knew what colors she wanted and some site styles she like but needed help to make her vision a reality. She contacted Schrock Innovations to bridge the divide.

Schrock worked with her step by step to turn her ideas into a design she liked. Once the design was created the Schrock Innovations team went to work creating a flash intro page that matched her design. Brad then worked with Christine's office personal to assist them with the creation of the page content.

Their unique content helped the website stand out amongst its competitors in search engine rankings.

Christine now has a site that is expandable and ready to change with the needs of her patents and practice.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/christine-campbell-calls-schrock-innovations-to-design-dental-practice-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral of the Risen Christ Church</title>
		<link>http://www.schrockinnovations.com/cathedral-of-the-risen-christ-church/</link>
		<comments>http://www.schrockinnovations.com/cathedral-of-the-risen-christ-church/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Cathedral of the Risen Christ Church]]></category>
		<category><![CDATA[catholic]]></category>
		<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=1449</guid>
		<description><![CDATA[<p style="text-align: center;"><a title="Cathedral of the Risen Christ Church" href="http://www.crchrist-parish.org" target="_blank"><img class="size-full wp-image-1455  aligncenter" title="Cathedral of the Risen Christ Church" src="http://www.schrockinnovations.com/wp-content/uploads/2009/10/crchrist-parish.jpg" alt="Cathedral of the Risen Christ Church" width="490" height="99" /></a> </p>

<a title="Cathedral of the Risen Christ Church" href="www.crchrist-parish.org" target="_blank">Cathedral of the Risen Christ Church</a> came to Schrock Innovations to have their site revamped after having it change hand is the Parish many time. They wanted to take the style they had and have a dynamic menu added, wanted an area for ads and videos, as well as a style sheet so all the text would have continuity.

Brad created a style sheet to match the existing design. Then he coded a JavaScript drop down menu for them. The menu allows the church to expand on each areas of the parish without the addition of a very long menu list. With the new CSS and the use of PHP Brad was able to create the menu into a dynamic side bar allow for easy addition of ads and video along with the ability to change them out quickly.

<a title="Cathedral of the Risen Christ Church" href="http://www.crchrist-parish.org" target="_blank">Cathedral of the Risen Christ Church</a> now has a site appears to be the same but now has the ability to be easily managed and the ability to grow with the church.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/cathedral-of-the-risen-christ-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todd Rose Decorative Concrete Inc</title>
		<link>http://www.schrockinnovations.com/todd-rose-decorative-concrete-inc/</link>
		<comments>http://www.schrockinnovations.com/todd-rose-decorative-concrete-inc/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[Decorative]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Todd]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=1394</guid>
		<description><![CDATA[<a title="Todd Rose Decorative Concrete" href="http://toddrosedecorativeconcrete.com/" target="_blank"><img class="alignright size-full wp-image-1401" title="Todd Rose Decorative Concrete Inc" src="http://www.schrockinnovations.com/wp-content/uploads/2009/09/trdc.jpg" alt="Todd Rose Decorative Concrete Inc" width="363" height="88" /></a> <br /><br />
<a title="Todd Rose Decorative Concrete" href="http://toddrosedecorativeconcrete.com/" target="_blank">Todd Rose Decorative Concrete Inc. </a>(TRDC) in Omaha, NE came to Schrock Innovations wanted his existing site design made in to Content Management System which would be search engine friendly and easy to manage. <br /><br />

Brad was able to recreate the existing site in to a modern CSS design. This was then transformed into the new Todd Rose Decorative Concrete Inc.’s CMS website. Through the CMS management area Todd and his staff are able to manage the SEO optimization, add or delete images and change page content. <br /><br />

Now Todd is able to update his site anytime and anywhere he needs to make changes.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/todd-rose-decorative-concrete-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarm Equipment Inc Moves Website to Schrock Innovations</title>
		<link>http://www.schrockinnovations.com/alarm-equipment-inc-website-schrock-innovations/</link>
		<comments>http://www.schrockinnovations.com/alarm-equipment-inc-website-schrock-innovations/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Alarm equipment inc]]></category>
		<category><![CDATA[Schrock Innovations]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=1327</guid>
		<description><![CDATA[<img class="size-full wp-image-2013 alignleft" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="aei-logo" src="http://www.thorschrock.com/wp-content/uploads/aei-logo.png" alt="aei-logo" width="123" height="125" /><a title="Alarm Equipment Omaha Nebraska" href="http://alarmequipmentinc.com/" target="_blank">Alarm Equipment Inc</a>. (AEI) in Omaha, NE came to Schrock Innovations for a website "freshening" a few months ago.

AEI's website was not ranking in Google for the key search terms they needed to bring in new alarm business.  Today more people use Google than <a title="Yellow Pages Advertising Strategies" href="http://www.thorschrock.com/2008/12/30/yellow-page-phone-book-advertising-strategies/" target="_blank">the Yellow Pages</a> so ranking when it counts can be vital to a business' success!

AEI Asked Schrock Innovations to modify their existing website to modernize its look and <a title="Own a Search Term" href="http://www.thorschrock.com/2008/09/08/what-does-mean-own-keyword-phrase/" target="_blank">improve its SEO performance</a> without changing the basic layout and styling of the existing website.

Brad and Adam went to work on the website, adding a modernized version of the company's logo, a new favicon, meta data that had been missing from the site previously.

The old version of the company's website contains a lot of text, but it was mostly locked into images, rendering it useless to search engines that were trying to determine where the website should rank in comparison to other Omaha alarm companies.

Brad recreated the website, replacing the old tables design with a new CSS design, allowing the new website to look similar to the old one, but with the text broken out so it was visible to search engines.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/alarm-equipment-inc-website-schrock-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Johanns US Senate Campaign Website</title>
		<link>http://www.schrockinnovations.com/mike-johanns-us-senate-campaign-website/</link>
		<comments>http://www.schrockinnovations.com/mike-johanns-us-senate-campaign-website/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 15:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[johanns]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=869</guid>
		<description><![CDATA[<a title="Mike Johanns Senate Campaign" href="http://www.schrockinnovations.com/mike-johanns-senate-campaign-website/" ><img title="Mike Johanns Senate Campaign" src="http://www.schrockinnovations.com/images/thumb-web/mike-johanns.jpg" alt="Mike Johanns Senate Campaign" class="alignleft" /></a>Mike Johanns 2008 US Senate Campaign wanted to establish a fast online presence leading up to the announcement of his candidacy.<br /><br />Schrock developed a site for the Johanns Campaign and equipped it with a secure socket layer that allowed voters to contribute and learn more about Johanns and his plans for the country.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/mike-johanns-us-senate-campaign-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Affiliate Challenge</title>
		<link>http://www.schrockinnovations.com/top-affiliate-challenge/</link>
		<comments>http://www.schrockinnovations.com/top-affiliate-challenge/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[free affiliate marketing help]]></category>
		<category><![CDATA[reality show]]></category>
		<category><![CDATA[top affiliate challenge]]></category>
		<category><![CDATA[web reality show]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=811</guid>
		<description><![CDATA[<a title="Top Affiliate Challenge" href="http://www.schrockinnovations.com/top-affiliate-challenge/" ><img title="Top Affiliate Challenge" src="http://www.schrockinnovations.com/images/thumb-web/top-affiliate-challenge.jpg" alt="Top Affiliate Challenge" class="alignleft" /></a>Top Affiliate Challenge is the web's first real-time affiliate marketing reality program. The challenge needed a website that could handle the traffic and bandwidth for a high-end video website.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/top-affiliate-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Turco Law Offices</title>
		<link>http://www.schrockinnovations.com/sam-turco-law-offices/</link>
		<comments>http://www.schrockinnovations.com/sam-turco-law-offices/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Grand Island]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Sam Turco]]></category>
		<category><![CDATA[Turco]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=794</guid>
		<description><![CDATA[<a title="Sam Turco Law Offices" href="http://www.schrockinnovations.com/sam-turco-law-offices/" ><img title="Sam Turco Law Offices" src="http://www.schrockinnovations.com/images/thumb-web/sam-turco-law-office.gif" alt="Sam Turco Law Offices" class="alignleft" /></a>Turco Law Offices was looking to the internet to increase there customer base and market share. Schrock Innovations is working to develop a site that will give Sam and edge in the Bankruptcy Law. The site will be closely monitored and update to give Sam Turco Law Office an edge over its competition. ]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/sam-turco-law-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vip Cleaning Services Inc.</title>
		<link>http://www.schrockinnovations.com/vip-cleaning-services-inc/</link>
		<comments>http://www.schrockinnovations.com/vip-cleaning-services-inc/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development Portfolio]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[VIP]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.schrockinnovations.com/?p=783</guid>
		<description><![CDATA[<a title="Vip Cleaning Services Inc. " href="http://www.schrockinnovations.com/vip-cleaning-services-inc/" ><img title="Vip Cleaning Services Inc. " src="http://www.schrockinnovations.com/images/thumb-web/viplincoln.gif" alt="Vip Cleaning Services Inc. " class="alignleft" /></a>VIP Cleaning Services Inc. wanted to invest in advertising that would be cost efficient and work. They decided the best way to do this would be to create a website. Schrock Innovations was able to help VIP Cleaning Services Inc. to create a site. Working closely with them Schrock was able to develope a site they loved.]]></description>
		<wfw:commentRss>http://www.schrockinnovations.com/vip-cleaning-services-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
